Part Number | Dimension(mm) | ||
d | Ew | B | |
RSL183004 | 20 | 36.81 | 16 |
RSL182204 | 20 | 41.47 | 18 |
RSL183005 | 25 | 42.51 | 16 |
RSL182205 | 25 | 46.52 | 18 |
RSL182305 | 25 | 53.717 | 24 |
RSL183006 | 30 | 49.6 | 19 |
RSL182206 | 30 | 55.19 | 20 |
RSL182306 | 30 | 62.3 | 27 |
RSL183007 | 35 | 55.52 | 20 |
RSL182207 | 35 | 63.97 | 23 |
RSL182307 | 35 | 72.68 | 31 |
RSL183008 | 40 | 61.74 | 21 |
RSL182208 | 40 | 70.94 | 23 |
RSL182308 | 40 | 83.124 | 33 |
RSL183009 | 45 | 66.85 | 23 |
RSL182209 | 45 | 74.43 | 23 |
RSL182309 | 45 | 88.322 | 36 |
RSL183010 | 50 | 72.33 | 23 |
RSL182210 | 50 | 81.4 | 23 |
RSL182310 | 50 | 98.718 | 40 |
RSL183011 | 55 | 83.54 | 26 |
RSL182211 | 55 | 88.81 | 25 |
RSL182311 | 55 | 109.114 | 43 |
RSL183012 | 60 | 86.74 | 26 |
RSL182212 | 60 | 99.17 | 28 |
RSL182312 | 60 | 115.62 | 46 |
RSL183013 | 65 | 93.1 | 26 |
RSL182213 | 65 | 106.25 | 31 |
RSL182313 | 65 | 126.69 | 48 |
RSL183014 | 70 | 100.28 | 30 |
RSL182214 | 70 | 111.01 | 31 |
RSL182314 | 70 | 132.14 | 51 |
RSL183015 | 75 | 107.9 | 30 |
RSL182215 | 75 | 115.78 | 31 |
RSL182315 | 75 | 143.22 | 55 |
RSL183016 | 80 | 116.99 | 34 |
RSL182216 | 80 | 125.81 | 33 |
RSL182316 | 80 | 154.24 | 58 |
RSL183017 | 85 | 121.44 | 34 |
RSL182217 | 85 | 133.21 | 36 |
RSL182317 | 85 | 163.01 | 60 |
RSL183018 | 90 | 130.11 | 37 |
RSL182218 | 90 | 140.61 | 40 |
RSL182318 | 90 | 165.26 | 64 |
RSL182319 | 95 | 174.66 | 67 |
RSL183020 | 100 | 139.65 | 37 |
RSL182220 | 100 | 162.81 | 46 |
RSL182320 | 100 | 187.303 | 73 |
RSL183022 | 110 | 156.13 | 45 |
RSL182222 | 110 | 177 | 53 |
RSL182322 | 110 | 218.27 | 80 |
RSL183024 | 120 | 167.58 | 46 |
RSL182224 | 120 | 192.32 | 58 |
RSL182324 | 120 | 231.386 | 86 |
RSL183026 | 130 | 183.81 | 52 |
RSL182226 | 130 | 207.12 | 64 |
RSL183028 | 140 | 197.82 | 53 |
RSL182228 | 140 | 221.92 | 68 |
RSL183030 | 150 | 206.82 | 56 |
RSL182230 | 150 | 236.71 | 73 |
RSL183032 | 160 | 224.8 | 60 |
RSL182232 | 160 | 266.36 | 80 |
RSL183034 | 170 | 242.87 | 67 |
RSL182234 | 170 | 281.09 | 86 |
RSL183036 | 180 | 260.22 | 74 |
RSL182236 | 180 | 293.22 | 86 |
RSL183038 | 190 | 269.76 | 75 |
RSL182238 | 190 | 310.68 | 92 |
RSL183040 | 200 | 287.75 | 82 |
RSL182240 | 200 | 318.6 | 98 |
RSL185004 | 20 | 36.81 | 30 |
RSL185005 | 25 | 42.51 | 30 |
RSL185006 | 30 | 49.6 | 34 |
RSL185007 | 35 | 55.52 | 36 |
RSL185008 | 40 | 61.74 | 38 |
RSL185009 | 45 | 66.85 | 40 |
RSL185010 | 50 | 72.33 | 40 |
RSL185011 | 55 | 83.54 | 46 |
RSL185012 | 60 | 86.74 | 46 |
RSL185013 | 65 | 93.1 | 46 |
RSL185014 | 70 | 100.28 | 54 |
RSL185015 | 75 | 107.9 | 54 |
RSL185016 | 80 | 116.99 | 60 |
RSL185017 | 85 | 121.44 | 60 |
RSL185018 | 90 | 130.11 | 67 |
RSL185020 | 100 | 139.65 | 67 |
RSL185022 | 110 | 156.13 | 80 |
RSL185024 | 120 | 167.58 | 80 |
RSL185026 | 130 | 183.81 | 95 |
RSL185028 | 140 | 197.82 | 95 |
RSL185030 | 150 | 206.82 | 100 |
RSL185032 | 160 | 224.8 | 109 |
RSL185034 | 170 | 242.87 | 122 |
RSL185036 | 180 | 260.22 | 136 |
RSL185038 | 190 | 269.76 | 136 |
RSL185040 | 200 | 287.75 | 150 |
Wenn Sie Fragen haben, bitte schicken Sie diese an sales@psbearings.com
Contact:
Phone:
Tel: 0086-519-86399561
Email: sales@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China