Type | Type | Type | Fw | D | C |
B45 | S45 | ~ | 6.35 | 11.113 | 7.92 |
B46 | ~ | ~ | 6.35 | 11.113 | 9.53 |
B47 | ~ | ~ | 6.35 | 11.113 | 11.13 |
B55 | S55 | ~ | 7.938 | 12.7 | 7.92 |
B56 | ~ | ~ | 7.938 | 12.7 | 9.53 |
B57 | S57 | ~ | 7.938 | 12.7 | 11.13 |
B59 | ~ | JL59 | 7.938 | 12.7 | 14.27 |
BH57 | ~ | ~ | 7.938 | 14.288 | 11.13 |
BH59 | ~ | ~ | 7.938 | 14.288 | 14.27 |
B65 | ~ | ~ | 9.525 | 14.288 | 7.92 |
B66 | S66 | JL66 | 9.525 | 14.288 | 9.53 |
B67 | ~ | ~ | 9.525 | 14.288 | 11.13 |
B68 | ~ | JL68 | 9.525 | 14.288 | 12.7 |
B69 | ~ | ~ | 9.525 | 14.288 | 14.27 |
B610 | ~ | JL610 | 9.525 | 14.288 | 15.88 |
BH68 | ~ | ~ | 9.525 | 15.875 | 12.7 |
B76 | ~ | ~ | 11.113 | 15.875 | 9.53 |
B77 | ~ | ~ | 11.113 | 15.875 | 11.13 |
B78 | S78 | JL78 | 11.113 | 15.875 | 12.7 |
B710 | ~ | ~ | 11.113 | 15.875 | 15.88 |
BH78 | ~ | ~ | 11.113 | 17.463 | 12.7 |
B85 | S85 | JL85 | 12.7 | 17.463 | 7.92 |
B86 | ~ | JL86 | 12.7 | 17.463 | 9.53 |
B87 | ~ | ~ | 12.7 | 17.463 | 11.13 |
B88 | S88 | JL88 | 12.7 | 17.463 | 12.7 |
B810 | S810 | JL810 | 12.7 | 17.463 | 15.88 |
B812 | ~ | JL812 | 12.7 | 17.463 | 19.05 |
BH87 | ~ | ~ | 12.7 | 19.05 | 11.13 |
BH88 | ~ | ~ | 12.7 | 19.05 | 12.7 |
BH810 | ~ | JLT810 | 12.7 | 19.05 | 15.88 |
BH812 | ~ | JLT812 | 12.7 | 19.05 | 19.05 |
B95 | ~ | JL95 | 14.288 | 19.05 | 7.92 |
B96 | ~ | ~ | 14.288 | 19.05 | 9.53 |
B97 | ~ | ~ | 14.288 | 19.05 | 11.13 |
B98 | S98 | JL98 | 14.288 | 19.05 | 12.7 |
B910 | ~ | ~ | 14.288 | 19.05 | 15.88 |
B912 | ~ | JL912 | 14.288 | 19.05 | 19.05 |
BH98 | ~ | ~ | 14.288 | 20.638 | 12.7 |
BH910 | ~ | ~ | 14.288 | 20.638 | 15.88 |
BH912 | ~ | JLT912 | 14.288 | 20.638 | 19.05 |
B105 | ~ | JL105 | 15.875 | 20.638 | 7.92 |
B107 | ~ | JL107A | 15.875 | 20.638 | 11.13 |
B108 | S108 | JL108 | 15.875 | 20.638 | 12.7 |
B1010 | ~ | ~ | 15.875 | 20.638 | 15.88 |
B1012 | S1012 | JL1012 | 15.875 | 20.638 | 19.05 |
BH108 | ~ | ~ | 15.875 | 22.212 | 12.7 |
BH1010 | ~ | ~ | 15.875 | 22.212 | 15.88 |
BH1012 | ~ | JLT1012 | 15.875 | 22.212 | 19.05 |
BH1016 | ~ | JLT1016 | 15.875 | 22.212 | 25.4 |
B116 | S116 | JL116 | 17.463 | 22.212 | 9.53 |
B118 | ~ | JL118 | 17.463 | 22.212 | 12.7 |
B1110 | S1110 | JL1110 | 17.463 | 22.212 | 15.88 |
B1112 | S1112 | ~ | 17.463 | 22.212 | 19.05 |
BH117 | ~ | ~ | 17.463 | 23.813 | 11.13 |
BH1110 | ~ | ~ | 17.463 | 23.813 | 15.88 |
BH1112 | ~ | ~ | 17.463 | 23.813 | 19.05 |
B126 | ~ | JL126 | 19.05 | 25.4 | 9.53 |
B128 | S128 | JL128 | 19.05 | 25.4 | 12.7 |
B1210 | S1210 | JL1210 | 19.05 | 25.4 | 15.88 |
B1212 | S1212 | JL1212 | 19.05 | 25.4 | 19.05 |
B136 | ~ | ~ | 20.638 | 26.988 | 9.53 |
B138 | S138 | ~ | 20.638 | 26.988 | 12.7 |
B1314 | ~ | ~ | 20.638 | 26.988 | 22.23 |
B1316 | S1316 | JL1316 | 20.638 | 26.988 | 25.4 |
B1320 | ~ | ~ | 20.638 | 26.988 | 31.75 |
BH138 | ~ | ~ | 20.638 | 28.575 | 12.7 |
BH1310 | ~ | ~ | 20.638 | 28.575 | 15.88 |
BH1312 | ~ | ~ | 20.638 | 28.575 | 19.05 |
B146 | ~ | ~ | 22.225 | 28.575 | 9.53 |
B148 | S148 | JL148 | 22.225 | 28.575 | 12.7 |
B1412 | S1412 | JL1412 | 22.225 | 28.575 | 19.05 |
B1416 | ~ | JL1416 | 22.225 | 28.575 | 25.4 |
B1418 | ~ | ~ | 22.225 | 28.575 | 28.58 |
BH1410 | ~ | ~ | 22.225 | 30.163 | 15.88 |
BH1412 | ~ | ~ | 22.225 | 30.163 | 19.05 |
BH1416 | ~ | ~ | 22.225 | 30.163 | 25.4 |
B158 | ~ | ~ | 23.813 | 30.163 | 12.7 |
B1516 | ~ | ~ | 23.813 | 30.163 | 25.4 |
B166 | ~ | ~ | 25.4 | 31.75 | 9.53 |
B167 | ~ | ~ | 25.4 | 31.75 | 11.13 |
B168 | S168 | JL168 | 25.4 | 31.75 | 12.7 |
B1610 | ~ | ~ | 25.4 | 31.75 | 15.88 |
B1612 | S1612 | JL1612 | 25.4 | 31.75 | 19.05 |
B1616 | ~ | JL1616 | 25.4 | 31.75 | 25.4 |
BH168 | ~ | ~ | 25.4 | 33.338 | 12.7 |
BH1610 | ~ | ~ | 25.4 | 33.338 | 15.88 |
BH1612 | SH1612 | JLT1612 | 25.4 | 33.338 | 19.05 |
BH1614 | ~ | ~ | 25.4 | 33.338 | 22.23 |
BH1616 | SH1616 | JL1616 | 25.4 | 33.338 | 25.4 |
BH1620 | ~ | ~ | 25.4 | 33.338 | 31.75 |
BH1624 | ~ | JLT1624 | 25.4 | 33.338 | 38.1 |
B1710 | S1710 | ~ | 26.988 | 33.338 | 15.88 |
BH1712 | ~ | ~ | 26.988 | 34.925 | 19.05 |
B186 | ~ | ~ | 28.575 | 34.925 | 9.53 |
B188 | ~ | JL188 | 28.575 | 34.925 | 12.7 |
B1810 | ~ | ~ | 28.575 | 34.925 | 15.88 |
B1812 | S1812 | JL1812 | 28.575 | 34.925 | 19.05 |
B1816 | ~ | JL1816 | 28.575 | 34.925 | 25.4 |
BH1812 | ~ | JLT1812 | 28.575 | 38.1 | 19.05 |
BH1816 | ~ | JLT1816 | 28.575 | 38.1 | 25.4 |
BH1820 | ~ | ~ | 28.575 | 38.1 | 31.75 |
B1910 | ~ | ~ | 30.163 | 38.1 | 15.88 |
B1916 | ~ | ~ | 30.163 | 38.1 | 25.4 |
B208 | ~ | JL208 | 31.75 | 38.1 | 12.7 |
B2010 | ~ | ~ | 31.75 | 38.1 | 15.88 |
B2012 | S2012 | JL2012 | 31.75 | 38.1 | 19.05 |
B2016 | S2016 | JL2016 | 31.75 | 38.1 | 25.4 |
B2020 | ~ | JL2020 | 31.75 | 38.1 | 31.75 |
BH208 | ~ | ~ | 31.75 | 41.275 | 12.7 |
BH2012 | ~ | ~ | 31.75 | 41.275 | 19.05 |
BH2016 | ~ | ~ | 31.75 | 41.275 | 25.4 |
BH2020 | ~ | ~ | 31.75 | 41.275 | 31.75 |
B218 | ~ | ~ | 33.338 | 41.275 | 12.7 |
B2110 | ~ | ~ | 33.338 | 41.275 | 15.88 |
B2120 | ~ | ~ | 33.338 | 41.275 | 31.75 |
B228 | ~ | JL228 | 34.925 | 41.275 | 12.7 |
B2212 | S2212 | ~ | 34.925 | 41.275 | 19.05 |
B2216 | ~ | JL2216 | 34.925 | 41.275 | 25.4 |
B2220 | S2220 | JL2220 | 34.925 | 41.275 | 31.75 |
BH228 | ~ | ~ | 34.925 | 44.45 | 12.7 |
BH2210 | ~ | ~ | 34.925 | 44.45 | 15.88 |
BH2212 | ~ | ~ | 34.925 | 44.45 | 19.05 |
BH2216 | ~ | ~ | 34.925 | 44.45 | 25.4 |
BH2220 | ~ | ~ | 34.925 | 44.45 | 31.75 |
B248 | ~ | ~ | 38.1 | 47.625 | 12.7 |
B2410 | ~ | ~ | 38.1 | 47.625 | 15.88 |
B2412 | ~ | ~ | 38.1 | 47.625 | 19.05 |
B2414 | ~ | JL2414 | 38.1 | 47.625 | 22.23 |
B2416 | S2416 | JL2416 | 38.1 | 47.625 | 25.4 |
B2420 | ~ | JL2420 | 38.1 | 47.625 | 31.75 |
B268 | S268 | ~ | 41.275 | 50.8 | 12.7 |
B2610 | S2610 | ~ | 41.275 | 50.8 | 15.88 |
B2616 | ~ | ~ | 41.275 | 50.8 | 25.4 |
B2620 | ~ | ~ | 41.275 | 50.8 | 31.75 |
B2812 | S2812 | ~ | 44.45 | 53.975 | 19.05 |
B2816 | ~ | JL2816 | 44.45 | 53.975 | 25.4 |
B2820 | ~ | ~ | 44.45 | 53.975 | 31.75 |
B2824 | S2824 | JL2824 | 44.45 | 53.975 | 38.1 |
B308 | S308 | ~ | 47.625 | 57.15 | 12.7 |
B3010 | ~ | ~ | 47.625 | 57.15 | 15.888 |
B3012 | ~ | ~ | 47.625 | 57.15 | 19.05 |
B3016 | S3016 | ~ | 47.625 | 57.15 | 25.4 |
B328 | ~ | ~ | 50.8 | 60.325 | 12.7 |
B3210 | ~ | ~ | 50.8 | 60.325 | 15.88 |
B3214 | ~ | ~ | 50.8 | 60.325 | 22.23 |
B3216 | S3216 | ~ | 50.8 | 60.325 | 25.4 |
B3220 | ~ | ~ | 50.8 | 60.325 | 31.75 |
B3224 | ~ | ~ | 50.8 | 60.325 | 38.1 |
B3228 | ~ | ~ | 50.8 | 60.325 | 44.45 |
BH3312 | ~ | ~ | 52.388 | 64.292 | 19.05 |
BH3316 | ~ | ~ | 52.388 | 64.292 | 25.4 |
BH3324 | ~ | ~ | 52.388 | 64.292 | 38.1 |
B348 | ~ | ~ | 53.975 | 63.5 | 12.7 |
B3412 | ~ | ~ | 53.975 | 63.5 | 19.05 |
B3416 | ~ | ~ | 53.975 | 63.5 | 25.4 |
B3420 | ~ | ~ | 53.975 | 63.5 | 31.75 |
B3424 | ~ | ~ | 53.975 | 63.5 | 38.1 |
B3612 | ~ | ~ | 57.15 | 66.675 | 19.05 |
B3616 | ~ | ~ | 57.15 | 66.675 | 25.4 |
B3620 | ~ | ~ | 57.15 | 66.675 | 31.75 |
B3624 | S3624 | ~ | 57.15 | 66.675 | 38.1 |
B4216 | S4216 | ~ | 66.675 | 76.2 | 25.4 |
B4410 | ~ | ~ | 69.85 | 79.375 | 15.88 |
B4412 | ~ | ~ | 69.85 | 79.375 | 19.05 |
B4416 | ~ | ~ | 69.85 | 79.375 | 25.4 |
B4420 | ~ | ~ | 69.85 | 79.375 | 31.75 |
B5612 | ~ | ~ | 88.9 | 101.6 | 19.05 |
B8812 | ~ | ~ | 139.7 | 152.4 | 19.05 |
Contact:
Phone:
Tel: 0086-519-86399561
Email: sales@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China