SCE24TN | JP24F | ~ | ~ | ~ | 3.175 | 6.35 | 6.35 |
SCE2-1/2-4 | ~ | ~ | ~ | ~ | 3.969 | 7.15 | 6.35 |
SCE2-1/2-4TN | ~ | ~ | ~ | ~ | 3.969 | 7.15 | 6.35 |
SCE34TN | JP34F | ~ | ~ | ~ | 4.762 | 8.731 | 6.35 |
SCE36TN | ~ | ~ | ~ | ~ | 4.762 | 8.731 | 9.53 |
SCE36 | J36 | ~ | ~ | ~ | 4.762 | 8.731 | 9.53 |
SCE44 | ~ | BA44 | DCL44T2 | ~ | 6.35 | 11.112 | 6.35 |
SCE45 | J45 | BA45 | DCL45T2 | ~ | 6.35 | 11.112 | 7.938 |
SCE47 | J47 | BA47 | DCL47T2 | ~ | 6.35 | 11.112 | 11.112 |
SCE55 | J55 | BA55 | DCL55 | BT55 | 7.938 | 12.7 | 7.938 |
~ | ~ | ~ | DCL56 | ~ | 7.938 | 12.7 | 9.525 |
SCE57 | J57 | BA57 | DCL57 | BT57 | 7.938 | 12.7 | 11.112 |
SCE59 | ~ | BA59 | DCL59 | ~ | 7.938 | 12.7 | 14.288 |
SCH57 | JH57 | BHA57 | ~ | BHT57 | 7.938 | 14.288 | 11.112 |
SCE65 | J65 | BA65 | DCL65 | BT65 | 9.525 | 14.288 | 7.938 |
SCE66 | J66 | BA66 | DCL66 | BT66 | 9.525 | 14.288 | 9.525 |
SCE67 | ~ | ~ | ~ | ~ | 9.525 | 14.288 | 11.112 |
SCE68 | J68 | BA68 | DCL68 | BT68 | 9.525 | 14.288 | 12.7 |
SCE610 | ~ | BA610 | DCL610 | ~ | 9.525 | 14.288 | 15.875 |
SCH68 | JH68 | BHA68 | ~ | ~ | 9.525 | 15.875 | 12.7 |
SCE78 | J78 | BA78 | DCL78 | BT78 | 11.112 | 15.875 | 12.7 |
SCE710 | ~ | BA710 | ~ | ~ | 11.112 | 15.875 | 15.875 |
SCH78 | JH78 | BHA78 | ~ | ~ | 11.112 | 17.462 | 12.7 |
SCE85 | J85 | BA85 | DCL85 | BT85 | 12.7 | 17.462 | 7.938 |
SCE86 | J86 | BA86 | DCL86 | ~ | 12.7 | 17.462 | 9.525 |
SCE87 | ~ | BA87 | DCL87 | BT87 | 12.7 | 17.462 | 11.112 |
SCE88 | J88 | BA88 | DCL88 | BT88-1 | 12.7 | 17.462 | 12.7 |
SCE810 | ~ | BA810 | DCL810 | ~ | 12.7 | 17.462 | 15.875 |
SCE812 | J812 | BA812 | DCL812 | BT812 | 12.7 | 17.462 | 19.05 |
SCH87 | JH87 | BHA87 | ~ | ~ | 12.7 | 19.05 | 11.112 |
SCH88 | JH88 | BHA88 | ~ | BHT88 | 12.7 | 19.05 | 12.7 |
SCH810 | ~ | BHA810 | ~ | ~ | 12.7 | 19.05 | 15.875 |
SCH812 | JH812 | BHA812 | ~ | BHT812 | 12.7 | 19.05 | 19.05 |
SCE95 | ~ | BA95 | DCL95 | ~ | 14.288 | 19.05 | 7.938 |
SCE96 | ~ | BA96 | DCL96 | BT96P | 14.288 | 19.05 | 9.525 |
SCE97 | J97 | BA97 | DCL97 | ~ | 14.288 | 19.05 | 11.112 |
SCE98 | J98 | BA98 | DCL98 | BT98 | 14.288 | 19.05 | 12.7 |
SCE910 | J910 | BA910 | DCL910 | BT910 | 14.288 | 19.05 | 15.875 |
SCE912 | ~ | BA912 | DCL912 | ~ | 14.288 | 19.05 | 19.05 |
SCH98 | JH98 | BHA98 | ~ | BHT98 | 14.288 | 20.638 | 12.7 |
SCH910 | ~ | BHA910 | ~ | ~ | 14.288 | 20.638 | 15.875 |
SCH912 | ~ | BHA912 | ~ | ~ | 14.288 | 20.638 | 19.05 |
SCE105 | ~ | BA105 | DCL105 | BT105 | 15.875 | 20.638 | 7.938 |
SCE107 | ~ | BA107 | DCL107 | BT107 | 15.875 | 20.638 | 11.112 |
SCE107-1/2 | ~ | ~ | ~ | ~ | 15.875 | 20.638 | 11.91 |
SCE108 | J108 | BA108 | DCL108 | BT108A | 15.875 | 20.638 | 12.7 |
SCE1010 | J1010 | BA1010 | DCL1010 | ~ | 15.875 | 20.638 | 15.875 |
SCE1012 | J1012 | BA1012 | DCL1012 | BT1012 | 15.875 | 20.638 | 19.05 |
~ | ~ | ~ | DCL1014 | ~ | 15.875 | 20.638 | 22.225 |
~ | ~ | ~ | ~ | BT1016 | 15.875 | 20.638 | 25.4 |
SCH108 | ~ | BHA108 | ~ | BHT108 | 15.875 | 22.225 | 12.7 |
SCH1010 | JH1010 | BHA1010 | ~ | ~ | 15.875 | 22.225 | 15.875 |
SCH1012 | ~ | BHA1012 | ~ | ~ | 15.875 | 22.225 | 19.05 |
SCH1016 | JH1016 | BHA1016 | ~ | BHT1016 | 15.875 | 22.225 | 25.4 |
SCE116 | ~ | BA116 | DCL116 | ~ | 17.462 | 22.225 | 9.525 |
SCE118 | ~ | BA118 | DCL118 | ~ | 17.462 | 22.225 | 12.7 |
SCE1110 | ~ | BA1110 | DCL1110 | BT1110 | 17.462 | 22.225 | 15.875 |
SCE1112 | J1112 | BA1112 | DCL1112 | BT1112-1 | 17.462 | 22.225 | 19.05 |
SCH117 | ~ | BHA117 | ~ | ~ | 17.462 | 23.812 | 11.112 |
SCH1110 | ~ | BHA1110 | ~ | BHT1110 | 17.462 | 23.812 | 15.875 |
SCH1112 | ~ | BHA1112 | ~ | BHT1112 | 17.462 | 23.812 | 19.05 |
SCE126 | J126 | BA126 | DCL126 | BT126 | 19.05 | 25.4 | 9.525 |
SCE128 | J128 | BA128 | DCL128 | BT128 | 19.05 | 25.4 | 12.7 |
SCE1210 | J1210 | BA1210 | DCL1210 | BT1210 | 19.05 | 25.4 | 15.875 |
SCE1212 | J1212 | BA1212 | DCL1212 | BT1212A | 19.05 | 25.4 | 19.05 |
~ | ~ | ~ | DCL1214 | ~ | 19.05 | 25.4 | 22.225 |
~ | ~ | ~ | DCL1216 | BT1216 | 19.05 | 25.4 | 25.4 |
SCH1212 | JH1212 | BHA1212 | ~ | ~ | 19.05 | 25.4 | 19.05 |
SCE136 | ~ | BA136 | DCL136 | BT136 | 20.638 | 26.988 | 9.525 |
SCE138 | ~ | BA138 | DCL138 | BT138A | 20.638 | 26.988 | 12.7 |
~ | ~ | ~ | DCL1310 | ~ | 20.638 | 26.988 | 15.875 |
SCE1312 | ~ | BA1312 | DCL1312 | BT1312 | 20.638 | 26.988 | 19.05 |
SCE1314 | J1314 | BA1314 | DCL1314 | BT1314 | 20.638 | 26.988 | 22.225 |
~ | ~ | ~ | DCL1316 | BT1316 | 20.638 | 26.988 | 25.4 |
~ | ~ | ~ | DCL1320 | ~ | 20.638 | 26.988 | 31.75 |
SCH1310 | ~ | BHA1310 | ~ | ~ | 20.638 | 28.575 | 15.875 |
SCH1312 | JH1312 | BHA1312 | ~ | BHT1312 | 20.638 | 28.575 | 19.05 |
SCE146 | J146 | BA146 | DCL146 | BT146P | 22.225 | 28.575 | 9.525 |
SCE148 | J148 | BA148 | DCL148 | BT148A | 22.225 | 28.575 | 12.7 |
SCE1412 | J1412 | BA1412 | DCL1412 | BT1412 | 22.225 | 28.575 | 19.05 |
~ | ~ | ~ | DCL1414 | ~ | 22.225 | 28.575 | 22.225 |
SCE1416 | J1416 | BA1416 | DCL1416 | BT1416A | 22.225 | 28.575 | 25.4 |
SCH1412 | JH1412 | BHA1412 | ~ | BHT1412 | 22.225 | 30.162 | 19.05 |
SCH1416 | JH1416 | BHA1416 | ~ | BHT1416 | 22.225 | 30.162 | 25.4 |
~ | ~ | ~ | DCL1510 | BT1510 | 23.812 | 30.162 | 15.875 |
SCE1516 | ~ | BA1516 | DCL1516 | BT1516 | 23.812 | 30.162 | 25.4 |
SCE166 | ~ | BA166 | DCL166 | BT166 | 25.4 | 31.75 | 9.525 |
~ | ~ | ~ | ~ | BT167 | 25.4 | 31.75 | 11.112 |
SCE168 | ~ | BA168 | DCL168 | BT168 | 25.4 | 31.75 | 12.7 |
SCE1612 | J1612 | BA1612 | DCL1612 | BT1612 | 25.4 | 31.75 | 19.05 |
~ | ~ | ~ | DCL1614 | ~ | 25.4 | 31.75 | 22.225 |
SCE1616 | J1616 | BA1616 | DCL1616 | BT1616A | 25.4 | 31.75 | 25.4 |
~ | ~ | ~ | DCL1620 | ~ | 25.4 | 31.75 | 31.75 |
SCH1610 | ~ | BHA1610 | ~ | ~ | 25.4 | 33.338 | 15.875 |
SCH1612 | JH1612 | BHA1612 | ~ | BHT1612 | 25.4 | 33.338 | 19.05 |
SCH1616 | JH1616 | BHA1616 | ~ | BHT1616 | 25.4 | 33.338 | 25.4 |
~ | ~ | ~ | DCL1710 | ~ | 26.988 | 33.338 | 15.875 |
SCE186 | ~ | BA186 | DCL186 | ~ | 28.575 | 34.925 | 9.525 |
SCE188 | J188 | BA188 | DCL188 | BT188 | 28.575 | 34.925 | 12.7 |
SCE1812 | J1812 | BA1812 | DCL1812 | BT1812-1 | 28.575 | 34.925 | 19.05 |
SCE1816 | J1816 | BA1816 | DCL1816 | ~ | 28.575 | 34.925 | 25.4 |
~ | ~ | ~ | DCL1820 | ~ | 28.575 | 34.925 | 31.75 |
SCH1810 | ~ | ~ | ~ | ~ | 28.575 | 38.1 | 15.875 |
SCH1812 | JH1812 | BHA1812 | ~ | BHT1812 | 28.575 | 38.1 | 19.05 |
SCH1816 | JH1816 | BHA1816 | ~ | BHT1816 | 28.575 | 38.1 | 25.4 |
SCH1818 | JH1818 | BHA1818 | ~ | BHT1818 | 28.575 | 38.1 | 28.58 |
SCH1820 | ~ | BHA1820 | ~ | ~ | 28.575 | 38.1 | 31.75 |
~ | ~ | ~ | ~ | BT1910 | 30.162 | 38.1 | 15.875 |
SCE1916 | ~ | BA1916 | DCL1916 | BT1916M | 30.162 | 38.1 | 25.4 |
SCE208 | ~ | BA208 | DCL208 | BT208A | 31.75 | 38.1 | 12.7 |
SCE2010 | ~ | BA2010 | DCL2010 | ~ | 31.75 | 38.1 | 15.875 |
SCE2012 | J2012 | BA2012 | DCL2012 | BT2012 | 31.75 | 38.1 | 19.05 |
SCE2016 | J2016 | BA2016 | DCL2016 | BT2016 | 31.75 | 38.1 | 25.4 |
SCE2020 | ~ | BA2020 | DCL2020 | ~ | 31.75 | 38.1 | 31.75 |
SCH208 | ~ | BHA208 | ~ | ~ | 31.75 | 41.275 | 12.7 |
SCH2012 | JH2012 | BHA2012 | ~ | ~ | 31.75 | 41.275 | 19.05 |
SCH2016 | JH2016 | BHA2016 | ~ | BHT2016 | 31.75 | 41.275 | 25.4 |
SCH2020 | JH2020 | BHA2020 | ~ | ~ | 31.75 | 41.275 | 31.75 |
SCE2110 | ~ | BA2110 | ~ | ~ | 33.338 | 41.725 | 15.875 |
SCE228 | J228 | BA228 | DCL228 | BT228 | 34.925 | 41.275 | 12.7 |
SCE2212 | J2212 | BA2212 | DCL2212 | BT2212 | 34.925 | 41.275 | 19.05 |
SCE2216 | ~ | BA2216 | DCL2216 | ~ | 34.925 | 41.275 | 25.4 |
SCE2220 | ~ | BA2220 | DCL2220 | ~ | 34.925 | 41.275 | 31.75 |
~ | ~ | ~ | ~ | BHT228E | 34.925 | 44.45 | 12.7 |
SCH2212 | JH2212 | BHA2212 | ~ | BHT2212 | 34.925 | 44.45 | 19.05 |
SCH2216 | JH2216 | BHA2216 | ~ | BHT2216 | 34.925 | 44.45 | 25.4 |
SCE248 | ~ | BA248 | DCL248 | ~ | 38.1 | 47.625 | 12.7 |
SCE2410 | ~ | BA2410 | DCL2410 | ~ | 38.1 | 47.625 | 15.875 |
SCE2412 | J2412 | BA2412 | DCL2412 | BT2412 | 38.1 | 47.625 | 19.05 |
SCE2414 | ~ | BA2414 | DCL2414 | ~ | 38.1 | 47.625 | 22.225 |
SCE2416 | J2416 | BA2416 | DCL2416 | BT2416 | 38.1 | 47.625 | 25.4 |
SCE2420 | J2420 | BA2420 | DCL2420 | BT2420 | 38.1 | 47.625 | 31.75 |
~ | ~ | ~ | DCL268 | ~ | 41.275 | 50.8 | 12.7 |
SCE2610 | J2610 | BA2610 | DCL2610 | BT2610 | 41.275 | 50.8 | 15.875 |
~ | ~ | ~ | ~ | BT2614 | 41.275 | 50.8 | 22.225 |
~ | ~ | ~ | DCL2616 | ~ | 41.275 | 50.8 | 25.4 |
SCE2620 | ~ | BA2620 | DCL2620 | BT2620 | 41.275 | 50.8 | 31.75 |
SCE2812 | J2812 | BA2812 | DCL2812 | BT2812 | 44.45 | 53.975 | 19.05 |
SCE2816 | J2816 | BA2816 | DCL2816 | BT2816 | 44.45 | 53.975 | 25.4 |
SCE2820 | ~ | BA2820 | ~ | ~ | 44.45 | 53.975 | 31.75 |
SCE2824 | J2824 | BA2824 | DCL2824 | BT2824 | 44.45 | 53.975 | 38.1 |
~ | ~ | ~ | DCL308 | BT308 | 47.625 | 57.15 | 12.7 |
~ | ~ | ~ | DCL3010 | BT3010-1 | 47.625 | 57.15 | 15.875 |
~ | ~ | ~ | DCL3016 | BT3016 | 47.625 | 57.15 | 25.4 |
SCE328 | ~ | BA328 | DCL328 | ~ | 50.8 | 60.325 | 12.7 |
SCE3210 | ~ | ~ | ~ | ~ | 50.8 | 60.325 | 15.875 |
SCE3216 | J3216 | BA3216 | DCL3216 | BT3216 | 50.8 | 60.325 | 25.4 |
SCE3220 | ~ | BA3220 | DCL3220 | ~ | 50.8 | 60.325 | 31.75 |
~ | ~ | ~ | DCL3224 | ~ | 50.8 | 60.325 | 38.1 |
~ | ~ | ~ | ~ | BT3228 | 50.8 | 60.325 | 44.45 |
~ | ~ | ~ | ~ | BHT3316 | 52.388 | 64.294 | 25.4 |
SCE348 | ~ | BA348 | ~ | ~ | 53.975 | 63.5 | 12.7 |
SCE3410 | ~ | ~ | ~ | ~ | 53.975 | 63.5 | 15.875 |
SCE3416 | ~ | BA3416 | ~ | ~ | 53.975 | 63.5 | 25.4 |
SCE3612 | J3612 | BA3612 | ~ | ~ | 57.15 | 66.675 | 19.05 |
SCE3616 | J3616 | BA3616 | ~ | ~ | 57.15 | 66.675 | 25.4 |
SCE4412 | J4412 | BA4412 | ~ | ~ | 69.85 | 79.375 | 19.05 |
SCE5612 | ~ | ~ | ~ | ~ | 88.9 | 101.6 | 19.05 |
Contact:
Phone:
Tel: 0086-519-86399561
Email: sales@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China